<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AgriNews</title>
	<atom:link href="http://www.agrinews.ch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agrinews.ch</link>
	<description>Concise and up-to-date market reports on grains and oilseeds</description>
	<lastBuildDate>Tue, 01 May 2012 10:15:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wheat Weekly Report &#8211; Week 17</title>
		<link>http://www.agrinews.ch/news/2012/04/30/wheat-weekly-report-week-17/</link>
		<comments>http://www.agrinews.ch/news/2012/04/30/wheat-weekly-report-week-17/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:01:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Reports]]></category>

		<guid isPermaLink="false">http://www.agrinews.ch/?p=524</guid>
		<description><![CDATA[Corn surely was wheat’s best and only friend last week Wheat markets are still caught up in the same situation, with long-term bearish prospects and short-term volatility. Wheat is lacking nearby direction and therefore follows corn. The losses taken on<span class="ellipsis">&#8230;</span> <a href="http://www.agrinews.ch/news/2012/04/30/wheat-weekly-report-week-17/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
			<content:encoded><![CDATA[<h2><strong>Corn surely was wheat’s best and only friend last week</strong></h2>
<p>Wheat markets are still caught up in the same situation, with long-term bearish prospects and short-term volatility. Wheat is lacking nearby direction and therefore follows corn.</p>
<p>The losses taken on the previous Friday were bought back at the beginning of the week. Once again, there wasn’t a lot of fundamental news, so the market had to find other ways to play the wheat. Funds turned out to be net buyers against:</p>
<p>- a slightly better corn (Chicago May futures closing @622.5, up 10¢),</p>
<p>- a cold wave in the plains and the Midwest,</p>
<p>- dry weather forecasts on Eastern EU and Russia.</p>
<p>The week continued mixed&#8230; (The full comment + graphs and spreads in the pdf)</p>
<p>&nbsp;</p>
<p><a href="http://www.agrinews.ch/wp-content/uploads/2012/04/Wheat-Weekly-Recap-Week-17.pdf">Wheat Weekly Recap &#8211; Week 17</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.agrinews.ch/news/2012/04/30/wheat-weekly-report-week-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panamax rates/index at 2012-high</title>
		<link>http://www.agrinews.ch/news/2012/04/26/panamax-ratesindex-at-2012-high/</link>
		<comments>http://www.agrinews.ch/news/2012/04/26/panamax-ratesindex-at-2012-high/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 08:51:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Freight]]></category>
		<category><![CDATA[Graph]]></category>
		<category><![CDATA[Panamax]]></category>

		<guid isPermaLink="false">http://www.agrinews.ch/?p=508</guid>
		<description><![CDATA[The Panamax index as reached a year high value at 1692 (with average daily earnings at $13,520) whilst the BDI index continues its move upwards. The BDI index is still 35% under its start-of-the-year value @1738, now estimated @1137. Source: AgriNews data &#38; Reuters]]></description>
			<content:encoded><![CDATA[<p>The <strong>Panamax index</strong> as reached a year high value at <strong>1692</strong> (with <strong>average daily earnings at $13,520</strong>) whilst the BDI index continues its move upwards.</p>
<p>The BDI index is still 35% under its start-of-the-year value @1738, now estimated @1137.</p>
<div></div>
<p><a href="http://www.agrinews.ch/wp-content/uploads/2012/04/freight1.png"><img class="aligncenter size-large wp-image-513" title="freight" src="http://www.agrinews.ch/wp-content/uploads/2012/04/freight1-1024x601.png" alt="" width="550" height="322" /></a></p>
<p><em>Source: AgriNews data &amp; <a href="http://reut.rs/JrUCeU" target="_blank">Reuters</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.agrinews.ch/news/2012/04/26/panamax-ratesindex-at-2012-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Wheat Report &#8211; Week 16</title>
		<link>http://www.agrinews.ch/news/2012/04/24/weekly-wheat-report-week-16/</link>
		<comments>http://www.agrinews.ch/news/2012/04/24/weekly-wheat-report-week-16/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 12:40:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Reports]]></category>
		<category><![CDATA[Wheat]]></category>

		<guid isPermaLink="false">http://www.agrinews.ch/?p=478</guid>
		<description><![CDATA[We’re still on a long-term bearish trend, but beware of volatility! Record short wheat positions held by funds, together with the uncertain weather in the Northern hemisphere and the slowdown of Third Countries demand could lead to volatile times! Wheat Weekly<span class="ellipsis">&#8230;</span> <a href="http://www.agrinews.ch/news/2012/04/24/weekly-wheat-report-week-16/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
			<content:encoded><![CDATA[<h2>We’re still on a long-term bearish trend, but beware of volatility!</h2>
<p>Record short wheat positions held by funds, together with the uncertain weather in the Northern hemisphere and the slowdown of Third Countries demand could lead to volatile times!</p>
<p><a href="http://www.agrinews.ch/wp-content/uploads/2012/04/Wheat-Weekly-Recap-Week-16.pdf">Wheat Weekly Recap &#8211; Week 16</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.agrinews.ch/news/2012/04/24/weekly-wheat-report-week-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Wheat Report &#8211; Week 15</title>
		<link>http://www.agrinews.ch/news/2012/04/19/weekly-wheat-report-week-15/</link>
		<comments>http://www.agrinews.ch/news/2012/04/19/weekly-wheat-report-week-15/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 13:25:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Reports]]></category>

		<guid isPermaLink="false">http://www.agrinews.ch/?p=336</guid>
		<description><![CDATA[No reason to be friendly to wheat last week&#8230; Fundamentals remain bearish and funds are still heavily short on wheat, so it boils down to weather, not forgetting the impactof forex and stock markets on commodities volatility. Wheat Weekly Recap<span class="ellipsis">&#8230;</span> <a href="http://www.agrinews.ch/news/2012/04/19/weekly-wheat-report-week-15/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
			<content:encoded><![CDATA[<h2><strong>No reason to be friendly to wheat last week&#8230;</strong></h2>
<p><strong></strong>Fundamentals remain bearish and funds are still heavily short on wheat, so it boils down to weather, not forgetting the impactof forex and stock markets on commodities volatility.</p>
<p><a href="http://www.agrinews.ch/wp-content/uploads/2012/04/Wheat-Weekly-Recap-Week-152.pdf">Wheat Weekly Recap &#8211; Week 15</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.agrinews.ch/news/2012/04/19/weekly-wheat-report-week-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading commodity conferences</title>
		<link>http://www.agrinews.ch/news/2010/11/13/accurate-reports/</link>
		<comments>http://www.agrinews.ch/news/2010/11/13/accurate-reports/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 14:45:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.agrinews.ch/?p=36</guid>
		<description><![CDATA[Global Grain 2011 brought together more than 1000 grain trade professionals from over 60 countries Participants included grain traders, grain processing companies, brokers, banks, inspection services, lawyers, insurance companies and government bodies]]></description>
			<content:encoded><![CDATA[<p>Global Grain 2011 brought together more than 1000 grain trade professionals from over 60 countries</p>
<p>Participants included grain traders, grain processing companies, brokers, banks, inspection services, lawyers, insurance companies and government bodies</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agrinews.ch/news/2010/11/13/accurate-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concise and up-to-date report on Grains and Oilseeds</title>
		<link>http://www.agrinews.ch/news/2010/11/13/hey/</link>
		<comments>http://www.agrinews.ch/news/2010/11/13/hey/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 14:08:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.charleshaarman.com/destex/?p=4</guid>
		<description><![CDATA[Analysis of market developments, prices, tenders and actual trade and business Daily information on the spot Market impact of world agricultural policies Try it free for a week]]></description>
			<content:encoded><![CDATA[<p>Analysis of market developments, prices, tenders and actual trade and business</p>
<p>Daily information on the spot</p>
<p>Market impact of world agricultural policies </p>
<p><a href="/report">Try it</a> free for a week</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agrinews.ch/news/2010/11/13/hey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grains and Oilseeds market information</title>
		<link>http://www.agrinews.ch/news/2010/10/20/at-the-service-of-anyone-with-an-interest-in-grains-and-oilseeds/</link>
		<comments>http://www.agrinews.ch/news/2010/10/20/at-the-service-of-anyone-with-an-interest-in-grains-and-oilseeds/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 17:37:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.agrinews.ch/?p=147</guid>
		<description><![CDATA[Since 1984, AgriNews provides market analysis and advisory information to a clientele in over 30 countries Based Geneva, a major nerve center for soft commodities, AgriNews is close to the main market players]]></description>
			<content:encoded><![CDATA[<p>Since 1984, AgriNews provides market analysis and advisory information to a clientele in over 30 countries</p>
<p>Based Geneva, a major nerve center for soft commodities, AgriNews is close to the main market players</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agrinews.ch/news/2010/10/20/at-the-service-of-anyone-with-an-interest-in-grains-and-oilseeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
