<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AgriNews</title>
	<atom:link href="http://www.agrinews.ch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agrinews.ch</link>
	<description>Concise and up-to-date market reports on grains and oilseeds</description>
	<lastBuildDate>Tue, 06 Dec 2011 14:33:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>19 July 2011</title>
		<link>http://www.agrinews.ch/news/2011/07/19/214/</link>
		<comments>http://www.agrinews.ch/news/2011/07/19/214/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 00:09:30 +0000</pubDate>
		<dc:creator>siavosh</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.agrinews.ch/?p=214</guid>
		<description><![CDATA[US wheat and corn futures started the week lower on firmer US Dollar and better corn weather forecasts.]]></description>
			<content:encoded><![CDATA[<p>US wheat and corn futures started the week lower on firmer US Dollar and better corn weather forecasts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agrinews.ch/news/2011/07/19/214/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18 July 2011</title>
		<link>http://www.agrinews.ch/news/2011/07/18/6-may/</link>
		<comments>http://www.agrinews.ch/news/2011/07/18/6-may/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 08:09:25 +0000</pubDate>
		<dc:creator>siavosh</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.agrinews.ch/?p=231</guid>
		<description><![CDATA[US futures after a 2-sided session closed Friday with wheat lower on poor demand and corn firmer on hot weather.]]></description>
			<content:encoded><![CDATA[<p>US futures after a 2-sided session closed Friday with wheat lower on poor demand and corn firmer on hot weather.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agrinews.ch/news/2011/07/18/6-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 July 2011</title>
		<link>http://www.agrinews.ch/news/2011/07/15/5-may/</link>
		<comments>http://www.agrinews.ch/news/2011/07/15/5-may/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 08:08:29 +0000</pubDate>
		<dc:creator>siavosh</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.agrinews.ch/?p=228</guid>
		<description><![CDATA[US wheat futures and corn closed mixed mainly against weaker commodity markets (crude oil) as financial worries continue to affect the markets.]]></description>
			<content:encoded><![CDATA[<p>US wheat futures and corn closed mixed mainly against weaker commodity markets (crude oil) as financial worries continue to affect the markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agrinews.ch/news/2011/07/15/5-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 July 2011</title>
		<link>http://www.agrinews.ch/news/2011/07/15/latest-headline-6/</link>
		<comments>http://www.agrinews.ch/news/2011/07/15/latest-headline-6/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 00:01:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.agrinews.ch/?p=78</guid>
		<description><![CDATA[EU grants export certificates 249kt wheat, 67kt barley between Jul 6 &#8211; 12 for Third Country exports]]></description>
			<content:encoded><![CDATA[<p>EU grants export certificates 249kt wheat, 67kt barley between Jul 6 &#8211; 12 for Third Country exports</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agrinews.ch/news/2011/07/15/latest-headline-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14 July 2011</title>
		<link>http://www.agrinews.ch/news/2011/07/14/latest-headline-4/</link>
		<comments>http://www.agrinews.ch/news/2011/07/14/latest-headline-4/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 00:01:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.agrinews.ch/?p=73</guid>
		<description><![CDATA[US wheat and corn futures were well higher as the commodity markets generally were firmer and the US Dollar weaker, fundamentals about unchanged.]]></description>
			<content:encoded><![CDATA[<p>US wheat and corn futures were well higher as the commodity markets generally were firmer and the US Dollar weaker, fundamentals about unchanged.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agrinews.ch/news/2011/07/14/latest-headline-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13 July 2011</title>
		<link>http://www.agrinews.ch/news/2011/07/13/latest-headline-5/</link>
		<comments>http://www.agrinews.ch/news/2011/07/13/latest-headline-5/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 16:32:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.agrinews.ch/?p=76</guid>
		<description><![CDATA[US wheat and corn futures were firmer after the USDA report as stocks were estimated tighter than the trade forecast.]]></description>
			<content:encoded><![CDATA[<p>US wheat and corn futures were firmer after the USDA report as stocks were estimated tighter than the trade forecast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agrinews.ch/news/2011/07/13/latest-headline-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.agrinews.ch/news/2011/04/29/218/</link>
		<comments>http://www.agrinews.ch/news/2011/04/29/218/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 14:10:32 +0000</pubDate>
		<dc:creator>siavosh</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.agrinews.ch/?p=218</guid>
		<description><![CDATA[EU grants export certificates 272kt wheat, 34kt barley between Apr 20 &#8211; 26 for Third Country exports]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">
<div id="_mcePaste">EU grants export certificates 272kt wheat, 34kt barley between Apr 20 &#8211; 26 for Third</div>
<div id="_mcePaste">Country exports</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.agrinews.ch/news/2011/04/29/218/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.agrinews.ch/news/2011/04/27/216/</link>
		<comments>http://www.agrinews.ch/news/2011/04/27/216/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 14:10:14 +0000</pubDate>
		<dc:creator>siavosh</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.agrinews.ch/?p=216</guid>
		<description><![CDATA[US wheat futures closed lower on profit taking and some rain expected while corn closed mixed with old crop firmer on demand and new crop lower on profit taking.]]></description>
			<content:encoded><![CDATA[<div>
<div id="_mcePaste">
<div id="_mcePaste">
<div id="_mcePaste">
<div id="_mcePaste">US wheat futures closed lower on profit taking and some rain expected while corn closed mixed with old crop firmer on demand and new crop lower on profit taking.</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.agrinews.ch/news/2011/04/27/216/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest headline 3</title>
		<link>http://www.agrinews.ch/news/2011/04/01/latest-headline-3/</link>
		<comments>http://www.agrinews.ch/news/2011/04/01/latest-headline-3/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 00:01:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.agrinews.ch/?p=71</guid>
		<description><![CDATA[US wheat was well higher following the corn and corn futures ended with limit up gains after a bullish USDA report.]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">
<div id="_mcePaste">US wheat was well higher following the corn and corn futures ended with limit up gains after a bullish USDA report.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.agrinews.ch/news/2011/04/01/latest-headline-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest headline 2</title>
		<link>http://www.agrinews.ch/news/2011/03/31/latest-headline-2/</link>
		<comments>http://www.agrinews.ch/news/2011/03/31/latest-headline-2/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 00:01:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.agrinews.ch/?p=69</guid>
		<description><![CDATA[US wheat and corn futures ended slightly lower without too much activity prior the USDA report today.]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">
<div id="_mcePaste">US wheat and corn futures ended slightly lower without too much activity prior the USDA report today.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.agrinews.ch/news/2011/03/31/latest-headline-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
